SUAR 2011

Age Group Results

November 24, 2011


Results By Race Management Systems, Inc.

Men: 0-12 13-18 19-39 40-99
Women: 0-12 13-18 19-39 40-99

Default Division

Female 12 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    ross kylie                                              593   10       95        28:57.0
       2    Prosuch, Lauren                                          60   10      127        30:58.0
       3    Doughty, Annie                                           99   11      212        41:29.0
       4    Hanzl, Sara                                             131    8      215        41:58.0
       5    Bronner, Spencer                                        104   10      220        42:38.0
       6    Bruns, Brianna                                           20   10      224        42:44.0
       7    Lockey, Savana                                          116    8      246        47:38.0
Top

Male 12 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    thiele estin                                            529   11       12        20:24.0
       2    Dresser, Andrew                                          88   12       18        21:29.0
       3    porter ethan                                            580   12       35        23:23.0
       4    Gamble, Gray                                            157    9      126        30:54.0
       5    Paris, Tucker                                            11   11      160        34:04.0
       6    ross river                                              594   6       171        34:43.0
       7    Doughty, Jay                                            100    7      210        41:22.0
       8    Powell, Christopher                                       4    9      242        46:57.0
       9    sweet thomas                                            574   5       252        48:40.0
      10    newman max                                             1171   4       270      1:01:14.0
Top

Female 13 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    frauenfelder simane                                     182   16       25        22:15.0
       2    Dresser, Emily                                           89   14       30        22:56.0
       3    Buchanan, Bonnie                                         75   16       33        23:19.0
       4    Hoffman, Julie                                           15   17       38        24:09.0
       5    raNDAZZO carly                                          185   16       46        24:35.0
       6    Gloska, Gillian                                         161   14       51        25:00.0
       7    Neyhart, Cassidy                                         81   16       64        26:20.0
       8    ford lucy                                               550   16       79        27:50.0
       9    larson dayna                                            561   15       81        27:57.0
      10    hurd paige                                              558   15       84        28:11.0
      11    Bennett, Kelsey                                         142   17       96        28:58.0
      12    Efford, Audrey                                         1199   17       98        29:03.0
      13    burkhardt molly                                         540   14      115        30:06.0
      14    smith diana                                             191   15      116        30:11.0
      15    fulle allison                                           554   13      118        30:20.0
      16    Wainwright, Summer                                       25   15      119        30:21.0
      17    Buchanan, Amy                                            77   18      132        31:03.0
      18    Prosuch, Morgan                                          61   14      147        32:49.0
      19    Ferguson, Karen                                         159   15      151        33:29.0
      20    Sharp, Paige                                             67   14      155        33:53.0
      21    burchfield kate                                         507   18      163        34:08.0
      22    Babcock, Amber                                          103   17      182        36:26.0
      23    Raska, Taylor                                           141   18      191        37:41.0
      24    looney grace                                            539   14      193        37:58.0
      25    aipli baylee                                            535   16      194        38:01.0
      26    Tiffany, Kendal                                          80   15      218        42:14.0
      27    Bronner, Bailey                                         102   13      221        42:39.0
      28    Schmid, Kate                                            123   17      236        45:42.0
Top

Male 13 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Aponte Ryan                                             177   14        5        19:21.0
       2    lebinsky jordan                                         190   17        6        19:47.0
       3    parker kiel                                             552   17        8        20:12.0
       4    garrett wesley                                          520   15       14        20:38.0
       5    garrett ryann                                           521   13       15        20:42.0
       6    Kraus, Stetson                                          163   16       24        21:58.0
       7    knox dylan                                              510   15       27        22:38.0
       8    Spilling, Erik                                           78   18       32        23:02.0
       9    Rake, Aaron                                             120   17       39        24:17.0
      10    Gloska, Garrett                                         160   18       42        24:23.0
      11    BLAKLEY collin                                          515   16       45        24:32.0
      12    Nichols, Jordan                                         164   15       60        26:09.0
      13    Doughty, Aidan                                           98   14       72        26:57.0
      14    PARKER nicholaS                                         551   14       85        28:13.0
      15    Stretz, Robert                                           13   17       90        28:31.0
      16    Knight, Ryan                                            162   15       99        29:09.0
      17    Antommarchi, Wil                                        158   17      106        29:36.0
      18    Hallman, Matthew                                         90   14      108        29:38.0
      19    Hanzl, Zeke                                             130   17      157        33:57.0
      20    Heikkinen, Jesse                                        125   15      226        42:47.0
Top

Female 19 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    de vries ana maria                                      200   26        7        19:48.0
       2    macardy meghan                                          586   29       11        20:20.0
       3    akam nichole                                            578   37       41        24:22.0
       4    Unwalla, Sasha                                           33   28       48        24:37.0
       5    burkhardt justine                                       542   24       53        25:12.0
       6    Slone, Christy                                           47   37       57        25:42.0
       7    Jamieson, Amanda                                        146   25       65        26:27.0
       8    Price, Summer                                           147   24       66        26:28.0
       9    Crenshaw, Diane                                          45   26       67        26:31.0
      10    cooper kalyn                                            556   21       68        26:33.0
      11    noble carly                                             188   35       73        26:59.0
      12    giberson amanda                                         572   20       76        27:11.0
      13    Bruce, Sara                                             153   28       86        28:14.0
      14    Tucker Julie                                            178   34       87        28:16.0
      15    roddy bruna                                             600   28       91        28:35.0
      16    Kelch, Corrina                                          167   34       94        28:56.0
      17    ignacio jennifer                                        591   37       97        29:02.0
      18    bates kari                                              588   26      100        29:12.0
      19    whittaker danielle                                      592   29      101        29:13.0
      20    marvin kayley                                          1168   20      103        29:27.0
      21    Bailey, Sara                                             62   31      104        29:30.0
      22    pinson teri                                             576   29      105        29:32.0
      23    britton stefanie                                        573   25      107        29:37.0
      24    Hunsicker, Athena                                       174   26      114        30:05.0
      25    Brueggen, Jen                                           113   29      120        30:23.0
      26    dey kelsy                                               546   20      122        30:28.0
      27    Sims, Jennifer                                          137   32      123        30:30.0
      28    Galasso, Jenny                                          150   20      129        30:58.8
      29    pulsluc contessa                                        545   38      130        30:59.0
      30    MITCHELLE-ANDER kATHLEEN                                587   37      135        31:17.0
      31    Schroeder, Melissa                                      139   31      136        31:25.0
      32    Crenshaw, Cathy                                          44   29      137        31:27.0
      33    greene taryn                                            582   19      140        31:54.0
      34    Heller, Tara                                             93   24      141        31:58.0
      35    eyestone heather                                        543   37      143        32:17.0
      36    ford karen                                              549   36      146        32:42.0
      37    Humphrey, Kimberly                                      168   36      150        33:08.0
      38    Daur, Nelly                                              34   30      158        33:58.0
      39    Garcia, Veronica                                         51   27      159        33:59.0
      40    burchfield lea                                          506   22      162        34:07.0
      41    McKillips, Catherine                                     28   38      167        34:30.0
      42    Crenshaw, Janet                                          43   24      178        35:39.0
      43    misterly jessica                                        518   34      181        36:15.0
      44    Cribbs, Stacey                                          170   39      192        37:45.0
      45    cornillaud regina                                       196   38      199        38:31.0
      46    valamir mary                                            528   26      203        39:37.0
      47    linda freddi                                            565   23      207        40:39.0
      48    Stretz, Cindy                                            14   37      219        42:34.0
      49    Bliss, Amy                                               21   33      225        42:45.0
      50    jenrow nicole                                          1169   29      229        44:25.0
      51    Schmid, Lisa                                            124   21      235        45:41.0
      52    Usner, Kelsey                                           145   20      249        47:47.0
      53    Santorelli, Michelle                                    143   39      250        47:54.0
      54    sweet cheryl                                            575   32      253        49:01.0
      55    Bliss, Kean                                              19   28      256        50:00.0
      56    skeen mitzi                                             534   36      259        53:50.0
      57    newman cathy                                           1172   37      271      1:01:15.0
      58    diamond rachel                                          559   33      273      1:02:41.0
      59    Regan, Michelle                                          37   24      275      1:02:47.0
Top

Male 19 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    akbar marc                                              175   20        1        17:08.0
       2    de vnes nico                                            198   29        2        18:20.0
       3    beaman michael                                          547   30        3        18:29.0
       4    heijn chris                                             197   32        4        19:00.0
       5    snyder eric                                             523   19       10        20:19.0
       6    jertson john                                            597   23       13        20:30.0
       7    guttery boyd                                            524   19       16        20:43.0
       8    Galasso, Jed                                            149   23       21        21:49.0
       9    kline josh                                              513   35       23        21:53.0
      10    Bruce, Joe                                              154   31       31        23:01.0
      11    misterly grant                                          517   35       34        23:21.0
      12    gatchell chris                                          516   24       37        23:37.0
      13    packo Jason                                             180   21       40        24:21.0
      14    knox tyler                                              511   20       43        24:24.0
      15    cronk chris                                             541   31       52        25:11.0
      16    gebert kyle                                             570   23       58        25:46.0
      17    bernier christopher                                     512   29       61        26:14.0
      18    tucker matt                                             179   34       63        26:17.0
      19    bates benjie                                            589   29       70        26:43.0
      20    Essery Jonathan                                         176   31       77        27:33.0
      21    nelson jonathan                                         537   22       78        27:37.0
      22    Koester, Josh                                            94   28       88        28:22.0
      23    kling brian                                            1170   34       92        28:53.0
      24    Sims, Andrew                                            138   33      124        30:31.0
      25    zito joseph                                             585   29      142        31:59.0
      26    Curran, ROB                                              84   25      165        34:16.0
      27    mcdermott dan                                           599   34      169        34:33.0
      28    marine justin                                           514   33      185        36:36.0
      29    gabaree justin                                          194   39      217        42:09.0
      30    Master, Matt                                            144   21      247        47:44.0
      31    kline greg                                              560   33      272      1:01:19.0
      32    Jolicoeur, Marc                                          46   20      274      1:02:42.0
      33    Wawzynski, Johnathan                                     38   21      276      1:02:48.0
Top

Female 40 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Fellows, Tamara                                           6   41       19        21:32.0
       2    gutteny sarah                                           522   45       28        22:45.0
       3    Bond, Sandy                                              55   47       74        27:02.0
       4    Arndt, Erika                                            114   44       75        27:05.0
       5    Buchanan, Nancy                                          76   58       93        28:55.0
       6    Tiffany, Vickie                                          79   48      102        29:21.0
       7    Stark, Liane                                             26   56      110        29:41.0
       8    Burdan, Judith                                           71   51      111        29:59.0
       9    Bliss, Peggy                                             17   50      117        30:13.0
      10    Wolfe Sharp, Flo                                         66   46      121        30:24.0
      11    larson marry                                            563   48      125        30:34.0
      12    Galasso, Joan                                           148   58      128        30:58.8
      13    Frauenfelder, Kelly                                     166   54      131        31:00.0
      14    Tammaro, Cynthia                                         96   57      133        31:13.0
      15    Shatto, Julia                                           169   45      139        31:34.0
      16    denune annesa                                           544   42      144        32:18.0
      17    kent robin                                              519   45      145        32:19.0
      18    gilkey antoinette                                       181   49      152        33:34.0
      19    gibbons trish                                           187   40      154        33:46.0
      20    Paris, Catherine                                         12   58      161        34:05.0
      21    thompson kevin                                          531   47      164        34:13.0
      22    tavary denise                                           596   40      170        34:38.0
      23    Hallman, Tammy                                           91   44      172        34:44.0
      24    birch kitty                                             569   48      174        34:46.0
      25    Jacobs, Honeybee                                        171   67      175        34:51.0
      26    crosley lucinda                                         532   47      176        35:11.0
      27    Ellis, Beth                                              85   47      177        35:20.0
      28    Sanquiche, Rosalinda                                    165   43      179        35:42.0
      29    Zukauskas, Roberta                                       68   53      180        36:07.0
      30    Lexandra, Dee                                            39   57      184        36:28.0
      31    Hines, Rachel                                            16   55      186        37:00.0
      32    lively angie                                            184   44      188        37:08.0
      33    Green, Liz                                               87   53      190        37:29.0
      34    Paris, Becky                                              8   49      195        38:23.0
      35    Weldon, Alice                                           152   52      200        38:45.0
      36    Barnett, Tina                                            74   47      201        39:00.0
      37    wilber jally                                            553   49      205        40:19.0
      38    Prosuch, Angie                                           59   43      206        40:38.0
      39    linda dena                                              566   43      208        40:41.0
      40    Curran-Huson, Linda                                      83   53      211        41:26.0
      41    braddock donna                                          557   56      213        41:49.0
      42    Hanzl, Linda                                            128   43      214        41:57.0
      43    gabaree diane                                           193   51      216        42:08.0
      44    Nicolay, Jade                                            64   60      223        42:42.0
      45    Boswell, Debra                                           58   52      227        43:00.0
      46    Heikkinen, Robin                                         70   44      228        43:01.0
      47    aipli cecilia                                           533   43      230        44:34.0
      48    Leaverton, Darcy                                         22   40      231        44:46.0
      49    Schmid, Lauren                                          122   49      234        45:40.0
      50    Burt, Stephanie                                          41   48      238        46:22.0
      51    Kelleher, Joy                                           155   41      239        46:30.0
      52    chynoweth evelyn                                        581   59      240        46:31.0
      53    greene renee                                            583   49      241        46:56.0
      54    Powell, Wendy                                             2   43      243        47:08.0
      55    Bonnaccourdy, Cindy                                     108   54      244        47:20.0
      56    Dietz, Amanda                                           105   40      245        47:37.0
      57    Bernard, Lee Ann                                        115   50      248        47:45.0
      58    Lipedusi, Zenaida                                        30   58      251        48:10.0
      59    bohle suzanne                                           525   45      254        49:36.0
      60    pearson victoria                                        527   66      255        49:37.0
      61    Crosby, Chris                                           140   59      258        53:00.0
      62    Crenshaw, Claudia                                        42   60      260        54:35.0
      63    Mertz, Jill                                              31   61      261        56:10.0
      64    Kleinsasser, Pat                                          5   57      262        56:11.0
      65    Brackstone, Jill                                         10   73      263        56:14.0
      66    murray christine                                        508   40      264        58:20.0
      67    Wilson, Sharon                                          111   56      266        58:43.0
      68    Wilson, Karen                                           109   56      269        58:55.5
      69    Regan, Felicia                                           36   47      278      1:02:49.1
Top

Male 40 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Gamble, Kevin                                           156   43        9        20:15.0
       2    Merulla, Anthony                                         92   46       17        21:26.0
       3    McKillips, Mike                                          29   47       20        21:36.0
       4    rodriguez carlos                                        567   41       22        21:51.0
       5    Floyd, Jay                                              127   46       26        22:17.0
       6    taylor iain                                             568   47       29        22:52.0
       7    Manderville, Ken                                         48   43       36        23:36.0
       8    burkhardt peter                                         538   51       44        24:30.0
       9    jaCOBSON scotty                                         536   41       47        24:36.0
      10    james matt                                              530   46       49        24:43.0
      11    akam rick                                               579   56       50        24:51.0
      12    Worrell, Kyle                                            56   67       54        25:18.0
      13    Speers, Robert                                           72   49       55        25:27.0
      14    smith thomas                                            192   54       56        25:35.0
      15    Schmid, Paul                                            121   49       59        25:53.0
      16    Sindad, James Greg                                       95   56       62        26:15.0
      17    de vries ewout                                          199   67       69        26:37.0
      18    Powell, James                                             3   47       71        26:54.0
      19    Stanley, Ron                                             50   64       80        27:52.0
      20    larson david                                            562   47       82        27:58.0
      21    bryant david                                            590   49       83        28:01.0
      22    fulle douglas                                           555   46       89        28:24.0
      23    Powell, Brian                                             1   44      109        29:39.0
      24    Leaverton, Mark                                          23   43      112        30:02.0
      25    quintero ceasar                                         548   41      113        30:04.0
      26    lundquist tim                                           186   42      134        31:15.0
      27    Sommer, Hal                                              52   73      138        31:29.0
      28    vevas eddy                                              189   40      148        32:51.0
      29    Barnett, Dave                                            73   54      149        32:54.0
      30    Doughty, Sean                                            97   45      153        33:45.0
      31    Gardner, Paul                                            24   69      156        33:56.0
      32    Altman, Allen                                           172   59      166        34:26.0
      33    wapier gene                                             183   76      168        34:31.0
      34    ross marshall                                           595   42      173        34:45.0
      35    Bronner, Neil                                           101   44      183        36:27.0
      36    Curran, BOB                                              82   66      187        37:06.0
      37    roddy douglas                                           598   48      189        37:22.0
      38    Paris, Alan                                               7   46      196        38:24.0
      39    Rake, David                                             118   46      197        38:27.0
      40    cornillaud michael                                      195   44      198        38:30.0
      41    bohle robert                                            526   64      202        39:10.0
      42    Hanzl, Thomas                                           129   48      204        39:55.0
      43    linda eric                                              564   71      209        40:42.0
      44    zito joseph                                             584   64      222        42:40.0
      45    Bliss, Jay                                               18   69      232        44:54.0
      46    Bruce, Johnny                                            63   68      233        45:37.0
      47    Cowling, David                                          173   54      237        45:53.0
      48    Green, Bryan                                             86   61      257        51:46.0
      49    briscus rob                                             509   47      265        58:21.0
      50    Slocum, Richard                                         110   68      267        58:48.0
      51    Wilson, Neil                                            112   82      268        58:54.0
      52    Regan, John                                              35   49      277      1:02:49.0