Men: 0-17 18-35 36-45 46-55 56-65 66-99
Women: 0-17 18-35 36-45 46-55 56-65 66-99
Total
Place Name City Bib No Age Overall Time
1 shelley ballou 50 13 7 24:48.0
2 Leah Johnson 8 17 55 39:05.0
3 grace anderson 129 8 63 43:51.0
Top
Total
Place Name City Bib No Age Overall Time
1 melanie novack 152 26 1 19:25.0
2 stella hayes 148 26 3 22:14.0
3 jill genschoreck 123 33 4 23:51.0
4 baileigh hightower 41 21 6 24:37.0
5 cindy alred 132 26 15 27:01.0
6 melody urban 162 35 20 28:09.0
7 susan haag 170 26 21 28:33.0
8 jill crlenjak 115 30 22 28:39.0
9 krysta johnston 21 28 29 31:00.0
10 casey johnston 19 25 31 31:18.0
11 chloe dooley 156 22 32 31:19.0
12 stephanie lobalbo 80 33 33 31:32.0
13 annie barnlund 139 26 36 31:51.0
14 berkley vandyke 67 18 45 35:14.0
15 alice weldon 108 26 47 35:55.0
16 liz green 157 26 48 36:10.0
17 giovanni coraggio 64 26 50 36:15.0
18 nana gelashvili 160 19 51 36:23.0
19 heather Elliot 9 34 56 39:10.0
20 carolyn mudgette 155 26 57 39:53.0
21 liz abenchuchar 167 26 72 49:11.0
22 celeste willis 127 26 74 49:18.0
23 cheryl santana 169 31 75 49:35.0
24 phoebe lexander 103 35 79 52:29.0
25 jessica eiserman 91 33 83 56:30.0
Top
Total
Place Name City Bib No Age Overall Time
1 catherine mccombs 93 39 2 21:40.0
2 Karen Keys-Kem 47 42 11 26:06.0
3 allison hamill 107 39 13 26:42.0
4 kim hinman 142 36 14 26:50.0
5 brandy barger 117 38 17 27:16.0
6 heather brecko 150 37 18 27:34.0
7 cindy voutour 16 42 19 27:39.0
8 catherine haber 96 42 23 28:48.0
9 bonnie tomlin 12 38 25 29:31.0
10 mary lein 166 41 44 35:00.0
11 lianna knight 86 37 46 35:18.0
12 marry robinson 63 45 49 36:14.0
13 tammy hallman 89 43 54 38:26.0
14 donna walsh 75 45 59 40:39.0
15 laura freeman 90 39 60 41:58.0
16 lorrie anderson 128 38 62 43:50.0
17 alicia matthew 34 39 70 47:25.0
Top
Total
Place Name City Bib No Age Overall Time
1 martha chaplin 110 51 5 24:15.0
2 howatt Chelle 49 55 8 25:07.0
3 pat bryan 7 48 9 25:24.0
4 janet farley 18 53 10 25:56.0
5 debbie joy 61 52 16 27:13.0
6 Karen Hairston 3 51 24 29:23.0
7 robin smith 22 48 26 29:56.0
8 kimberley pacetti 97 50 27 30:20.0
9 kati lappi 118 49 28 30:57.0
10 joanne lobalbo 78 55 34 31:43.0
11 rachelle melloch 149 49 35 31:45.0
12 michelle carroll 145 50 37 32:20.0
13 debbie hanks 13 53 38 32:22.0
14 julie shelhart 101 52 40 33:08.0
15 erin hightower 40 46 41 33:30.0
16 rona copeland 88 47 53 38:25.0
17 laurie sage 43 52 64 44:11.0
18 maria bauer 137 48 65 46:27.0
19 terry borders 147 53 67 46:35.0
20 deb carpenter 72 55 78 52:12.0
21 dee lexander 104 51 80 52:30.0
22 christine rich 44 54 82 54:49.0
Top
Total
Place Name City Bib No Age Overall Time
1 christy castelli 116 57 12 26:18.0
2 betsy Johnston 17 57 30 31:10.0
3 patricia falaney 27 59 39 32:24.0
4 linda carlson 76 57 43 34:41.0
5 judith hagen-kashou 45 63 52 36:24.0
6 connie francis 124 63 68 46:37.0
7 Ann Smith 6 57 71 48:21.0
8 MaRY Kokovitch 1 61 73 49:17.0
9 dawn storey 71 56 76 51:17.0
10 denise cooper 74 63 77 52:11.0
11 mar curtis 79 64 84 57:56.3
12 janet temblay 81 62 85 57:56.5
Top
Total
Place Name City Bib No Age Overall Time
1 donna davis 100 69 42 34:17.0
2 mardee jenrette 29 68 58 39:54.0
3 cindy vanderbeck 15 76 61 42:52.0
4 maureen lee 122 67 66 46:30.0
5 sue skidmore 28 69 69 46:59.0
6 lorraine culpitts 138 66 81 53:07.0
Top
Total
Place Name City Bib No Age Overall Time
1 jake weaver 20 15 3 18:42.0
2 michael fairley 111 16 6 19:38.0
3 austin johnson 136 16 8 20:52.0
4 antoine mckensie 82 12 25 24:36.0
5 terrence mckensie 83 11 26 24:38.0
6 will lloyd 52 8 30 25:30.0
7 mitchell lein 168 14 32 25:54.0
8 creed benonis 163 12 40 27:16.8
9 zachary heffer 33 7 41 27:36.0
10 harry haber 95 7 48 28:46.0
11 dorian taylor-mitchell 85 11 52 30:33.0
12 ian anderson 130 11 59 33:52.0
13 jaylon matthew-eastache 35 6 69 47:07.0
Top
Total
Place Name City Bib No Age Overall Time
1 mike bearman 153 29 1 17:13.0
2 andrew Gaab 112 25 2 17:56.0
3 cooper browning 102 28 7 20:06.0
4 sheehy tim 57 26 10 21:22.0
5 jason smith 159 19 11 21:30.0
6 john mcclain 11 32 12 21:36.0
7 blaine adams 165 26 14 22:23.0
8 Alexander Diaz 4 34 19 23:19.0
9 gabriel birge-lordero 140 27 20 23:40.0
10 fred gaudios 143 26 22 24:20.0
11 keenan carroll 146 24 24 24:34.0
12 steve bruce 144 26 28 25:10.0
13 charles demello 105 30 31 25:32.0
14 joseph benonis 161 19 33 25:59.0
15 gary oakes 133 26 37 26:55.0
16 ron stanly 134 26 39 27:03.0
17 zach smith 158 26 46 28:23.0
18 sam phillips 141 26 50 29:26.0
19 belcah memurran 135 26 54 31:46.0
20 john doe 98 26 60 34:00.0
21 mark fetz 131 26 63 35:02.0
22 shane ohara 164 26 68 43:39.0
23 brian eiserman 92 35 72 56:31.0
Top
Total
Place Name City Bib No Age Overall Time
1 jeff truncellito 113 41 4 18:47.0
2 john wood 125 42 5 19:11.0
3 Jack Hatcher 5 36 9 21:09.0
4 sean mccarthy 121 36 13 22:20.0
5 jeff pilcher 94 36 17 22:39.0
6 deepan patel 126 36 18 22:48.0
7 rich mantei 119 41 27 24:42.0
8 mark mattucci 114 39 35 26:26.0
9 jeremy elliot 10 37 47 28:35.0
10 david knight 84 38 53 31:08.0
Top
Total
Place Name City Bib No Age Overall Time
1 joe novack 151 49 15 22:25.0
2 fred snowman 109 55 16 22:37.0
3 david segura 46 53 21 24:10.0
4 marcus dooley 154 55 29 25:15.0
5 christopher tasker 48 49 36 26:43.0
6 rob allen 26 55 38 26:59.0
7 clay legrand 51 46 43 27:48.0
8 darryl graves 77 47 45 28:00.0
9 billy smith 23 49 58 32:55.0
10 ron dixon 30 55 62 34:59.0
11 john carpenter 73 55 70 52:17.0
Top
Total
Place Name City Bib No Age Overall Time
1 charlie hamilton 120 56 23 24:22.0
2 richard morrison 66 63 34 26:15.0
3 bruce joy 62 62 42 27:38.0
4 jim welu 53 65 44 27:56.0
5 Terry Hairston 2 56 49 29:04.0
6 fred lloyd 55 58 56 32:19.0
7 mark gendzier 60 57 61 34:22.0
8 bob baker 25 65 64 35:09.0
9 bruce joy 65 62 65 35:13.0
10 chris weldon 106 57 71 53:08.0
Top
Total
Place Name City Bib No Age Overall Time
1 art beck 59 71 51 29:32.0
2 john mcguire 37 67 55 32:08.0
3 eugene napier 42 76 57 32:30.0
4 edwin clarke 31 71 66 40:09.0
5 robert vanderbeck 14 78 67 41:20.0
*Overall place within gender.