SUAR 5K 2010 SUAR

Age Group Results

November 24, 2010


Results By ACRR

Female Grammar

    Place    Name                    City              Age   Overall       Time      Pace
       1    HANNAH HUDSON                                0       53      26:01.0          
       2    JILLIAN HUDSON                               0      111      31:10.0          
       3    Madison Wilson                              10      133      33:30.0          
       4    ALLISON FULLE                               12      142      34:12.0          
       5    ABIGAIL KALLENBERBER                        12      153      36:10.0          
       6    Annie Doughty                               10      160      37:29.0          
       7    ELLIE FLUMAN                                 8      181      39:52.0          
       8    EMMY FLUMAN                                 11      201      43:40.0          
       9    ALYSSA HUDSON                                0      205      44:07.0          
      10    DANIELLE HUDSON                              0      209      44:26.0          
      11    SARAH HANZL                                  7      218      48:24.0          
      12    SAVANA LOCKEY                               7       221      49:51.0          

Female High School

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mazckenzie Wilson                           13       24      23:23.0          
       2    BONNIE BUCHANAN                             15       28      23:55.0          
       3    Taylor Foody                                18       45      25:43.0          
       4    ASHLEY EFFORD                               16       51      25:57.0          
       5    STEPHANIE NUSCHE                            15       65      27:17.0          
       6    LUCY FORD                                   15       80      28:12.0          
       7    KELSEY BENNETT                              16      101      29:21.0          
       8    IRINA PEPPER                                13      108      30:40.0          
       9    GWYN KELLEHER                               13      132      33:22.0          
      10    ALISON HEFFNER                              18      134      33:31.0          
      11    ALLISON LATCHAW                             14      146      35:12.0          
      12    CHRISTINE ZINN                              18      185      40:57.0          
      13    DANIELLE ALLEN                              13      206      44:20.0          

Female Open

    Place    Name                    City              Age   Overall       Time      Pace
       1    NICHOLE AKAM            Bradenton  FL       36       33      24:36.0          
       2    THERESA FLOYD                               39       37      25:02.0          
       3    Meredith Breidenstein   st. augustine  FL   32       38      25:22.0          
       4    KALYN COOPER                                20       41      25:25.0          
       5    Jessica Misterly        St. Augustine  FL   30       44      25:42.0          
       6    FAITH STURGIS                               23       46      25:48.0          
       7    VICTORIA ZINN                               19       49      25:55.0          
       8    April Robinson                              20       50      25:56.0          
       9    KAYLEY MARVIN                               19       54      26:05.0          
      10    AMANDA GIBERSON                             19       72      27:47.0          
      11    WENDY TABOR                                 36       74      27:53.0          
      12    STEPHANIE LATCHAW                           35       77      28:03.0          
      13    DIANE CRENSHAW                              25       78      28:10.0          
      14    CORRINA KELCH                               33       81      28:14.0          
      15    Taylor Rochelle         St. Augustine  FL   19       83      28:19.0          
      16    ALEXANDRA BRIGGS-LUHRS                      24       86      28:23.0          
      17    JESSICA DUGAN                               35       87      28:24.0          
      18    HEATHER EYESTONE                            36       92      28:44.0          
      19    MICHELLE NOVOTNI                            31       96      29:00.0          
      20    Sabrina Carlomany                           27       97      29:01.0          
      21    TRICIA HALENAR                              27      102      29:22.0          
      22    JENNY GALASSO                               19      109      31:02.0          
      23    KRISTEN HINTON                              27      116      31:38.0          
      24    Contessa Pulsfus        St. Augustine  FL   37      118      31:44.0          
      25    CATHY MCKILLIPS                             37      121      32:03.0          
      26    JILL CROOKSHANK                             33      128      32:59.0          
      27    SARA KELLER                                 28      130      33:20.0          
      28    Michelle Blanco                             30      119      33:46.0          
      29    JILL GARDNER                                31      120      33:49.0          
      30    ERICA CERASI                                31      139      34:01.0          
      31    STACY ASSELTA                               37      140      34:06.0          
      32    TERI PINSON                                 28      143      34:13.0          
      33    ANNJEANETTE ESTRADA                         35      144      34:54.0          
      34    CATHY NEWMAN                                36      151      35:58.0          
      35    SARAH REID                                  26      155      36:53.0          
      36    Tami Treaster                               33      157      37:02.0          
      37    MELINDA BELLINI                             39      162      37:50.0          
      38    DASHA MCCLURE                               39      167      38:21.0          
      39    KELLY THOMAS                                31      170      38:25.0          
      40    REBECCA LINDBERG                            36      178      39:43.0          
      41    JANET CRENSHAW                              23      190      41:34.0          
      42    AMANDA BRADDOCK                             25      196      42:52.0          
      43    JENNIFER CHILDERS                           38      199      43:12.0          
      44    TAMMY PARTIN                                38      203      43:48.0          
      45    KAYLA KLIPSTINE                             23      204      43:50.0          
      46    Kimberly Monahah                            32      217      48:13.0          
      47    RACHEL DIAMOND                              32      227      57:28.0          

Female Masters

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOANNE GILLIESPIE                           41        9      21:07.0          
       2    Chelle Howatt                               54       69      24:41.0          
       3    VICTORIA LeCROY                             51       57      26:15.0          
       4    SANDY BOND                                  46       60      26:23.0          
       5    NANCY BUCHANAN                              57       63      27:02.0          
       6    FLO SHARP                                   45       70      27:43.0          
       7    LIANE STARKE                                55       71      27:45.0          
       8    Toni Perez                                  46       88      28:25.0          
       9    Peggy Bliss                                 49       94      28:49.0          
      10    LIZ HEFFNER                                 50       95      28:55.0          
      11    SUZANNE TICE                                56      100      29:10.0          
      12    ANDREA WOOD                                 47      104      29:28.0          
      13    Judith Burdan           St. Augustine  FL   50      105      29:36.0          
      14    Karen Rochelle          St. Augustine  FL   50      107      30:02.0          
      15    JOAN GALASSO                                57      110      31:03.0          
      16    PAULO RIVES                                 51      112      31:11.0          
      17    JO FLEMINGS                                 45      114      31:16.0          
      18    CATHERINE PARIS                             57      115      31:32.0          
      19    EDDA O'FARRIL                               55      125      32:19.0          
      20    ROSALINDA SANQUICHE                         42      135      33:34.0          
      21    Michelle Wilson                             49      137      33:39.0          
      22    PATTY REECE                                 73      138      33:42.0          
      23    CAROL PACK-MEYER                            61      145      35:00.0          
      24    KELLY FRAUENFELDER                          53      147      35:16.0          
      25    WENDY TATTER                                58      148      35:17.0          
      26    LAURA KELLEHER                              45      150      35:41.0          
      27    BETH ELLIS                                  46      152      36:00.0          
      28    KATY ROLFE                                  43      154      36:51.0          
      29    LINDA HANZL                                 42      156      36:57.0          
      30    CHRISTINE MCDANIEL                          51      163      38:04.0          
      31    SUSAN BLOODWORTH                            56      169      38:24.0          
      32    Kathy Tucker                                43      174      39:24.0          
      33    ALICE WELDON                                51      179      39:52.0          
      34    lee lexandra                                56      180      39:52.0          
      35    KAREN FLUMAN                                47      182      40:08.0          
      36    SHARON SCHMIDT                              54      183      40:16.0          
      37    JANET HINMAN                                46      184      40:21.0          
      38    MICHELLE CLOUTIER                           43      186      41:03.0          
      39    SUSANNA CUTLER                              44      188      41:20.0          
      40    ANNA MAXWELL                                49      189      41:21.0          
      41    JENNY SHEFFIELD                             50      192      41:55.0          
      42    DEANNA GALLATIN                             49      194      42:36.0          
      43    BARBARA DEMBEK                              54      197      42:55.0          
      44    DEBBY CRAGGS                                53      200      43:28.0          
      45    DONNA BRADDOCK                              55      207      44:22.0          
      46    MICHELLE CARROLL                            50      208      44:23.0          
      47    DANIELLE ZINN                               41      211      44:53.0          
      48    MICHELLE BITTING                            41      213      45:02.0          
      49    CARI WELLS                                  40      214      45:12.0          
      50    SUSAN LAHTI                                 56      215      45:38.0          
      51    PAT KLINCK                                  64      216      45:41.0          
      52    LeeAnn Bernard                              49      222      50:01.0          
      53    PAT KLEINSASSER                             56      223      50:57.0          
      54    ANN O'SULLIVAN                              66      224      56:06.0          
      55    CLAUDIA CRENSHAW        Clarkston  GA       59      225      56:53.0          
      56    DARLENE SCHMITT                             51      228      58:47.0          

Male Grammar

    Place    Name                    City              Age   Overall       Time      Pace
       1    ROBBY GILLIESPIE                             9       29      24:02.0          
       2    GRAY GAMBLE                                  8       93      28:48.0          
       3    CHASE ALLEN                                 11      126      32:36.0          
       4    Evan Rochelle           St. Augustine  FL   11      131      33:21.0          
       5    RIVER ROSS                                  5       165      38:13.0          
       6    THOMAS SWEET                                4       191      41:51.0          
       7    CHAZ CHILDERS                               11      195      42:43.0          
       8    John Doughty                                6       219      48:29.0          

Male High School

    Place    Name                    City              Age   Overall       Time      Pace
       1    HENRY FORD                                  18        6      21:00.0          
       2    TYLER CROOKSHANK                            15        7      21:01.0          
       3    Brandon Ordonez                             15        8      21:06.0          
       4    CULLEN KELLEHER                             16       10      21:27.0          
       5    WYATT LUHRS                                 16       18      23:00.0          
       6    LEE WILLIAMS                                14       19      23:02.0          
       7    STETSON KRAUS                               15       22      23:15.0          
       8    JORDAN LOBINSKY                             16       25      23:24.0          
       9    THOMAS KAYWORTH                             18       32      24:27.0          
      10    SAM WILSON                                  18       34      24:40.0          
      11    ADAM DUMOWSKI                               17       39      25:23.0          
      12    CHRISTIAN BRENNEHE                          16       48      25:54.0          
      13    RYAN CULLUM                                 17       55      26:07.0          
      14    DORI ANTOMMARCHI                            16       66      27:28.0          
      15    ZACH PARTNER                                15       98      29:03.0          
      16    Aidan Doughty                               13      123      32:12.0          
      17    TATEN DULLUM                                17      136      33:37.0          
      18    COBY MCCLURE                                15      149      35:35.0          
      19    STEPHEN PEPPER                              18      173      38:57.0          

Male Open

    Place    Name                    City              Age   Overall       Time      Pace
       1    JED GALASSO                                 22        3      20:36.0          
       2    TRAVIS CHILDERS                             39        4      20:44.0          
       3    SCOTT ANDERSON                              36       11      21:38.0          
       4    Michael Beaman          St. Augustine  FL   29       13      22:12.0          
       5    LEONEL CUARDRA                              31       15      22:30.0          
       6    TONY BRIGGS                                 31       20      23:03.0          
       7    JONATHAN GELMAN                             21       30      24:21.0          
       8    DERYKE GOLDEN                               26       31      24:26.0          
       9    ANDREW LeCROY                               21       40      25:23.0          
      10    Billy Claus                                 30       42      25:33.0          
      11    DAN STURGIS                                 25       47      25:49.0          
      12    JAMES CRAGGS                                20       52      25:58.0          
      13    WILL LOMAX                                  27       56      26:12.0          
      14    MICHAEL MOTLEY                              38       58      26:20.0          
      15    KEENAN CARROLL                              23       64      27:11.0          
      16    PAUL BANTA                                  38       89      28:27.0          
      17    CHARLES PADERA                              25       91      28:37.0          
      18    DENNIS SCHOFIELD                            38      106      29:52.0          
      19    Jason Bauer                                 22      113      31:12.0          
      20    MANUEL ESTRADA                              32      127      32:48.0          
      21    EDDY CUEVAS                                 39      129      33:19.0          
      22    MATT FOWLER                                 30      141      34:11.0          
      23    CLAY NETTLES                                29      176      39:37.0          
      24    MARK JOLICOUR                               19      187      41:14.0          
      25    KEITH DEMBEK                                22      198      42:55.0          
      26    RICHARD BODO                                39      226      57:23.0          

Male Masters

    Place    Name                    City              Age   Overall       Time      Pace
       1    Josh Romaine            St. Augustine  FL   40        1      20:27.0          
       2    KEVIN GAMBLE                                42        2      20:32.0          
       3    MIKE LOWE               St. Augustine  FL   49        5      20:46.0          
       4    RICK AKAM               Bradenton  FL       55       12      21:48.0          
       5    Bill Phillips           St. Augustine  FL   56       14      22:24.0          
       6    MIKE MCKILLIPS                              46       16      22:36.0          
       7    MOISES SZTYLERMAN                           53       17      22:37.0          
       8    SCOTTY JACOBSON                             40       21      23:14.0          
       9    JAY FLOYD                                   45       23      23:22.0          
      10    JEFF ZINN                                   47       26      23:31.0          
      11    KEITH BRUCE                                 48       27      23:51.0          
      12    JIM STURGIS                                 58       35      24:41.0          
      13    CHARLES WILSON                              44       36      24:46.0          
      14    GREG SINDAD                                 55       43      25:34.0          
      15    Mike Cullum                                 55       59      26:21.0          
      16    PAUL SCHMID                                 48       61      26:31.0          
      17    BRIAN JACOBSON                              50       62      26:57.0          
      18    Eric Ordonez                                43       67      27:29.0          
      19    Simon Jacobson                              52       68      27:39.0          
      20    MATT JAMES                                  45       73      27:49.0          
      21    HUGH MCGUIRES                               50       75      27:58.0          
      22    ROBERT SANG                                 48       76      28:01.0          
      23    DOUGLAS FULLE                               45       79      28:11.0          
      24    JORGE VEGA              Elkton  FL          62       82      28:15.0          
      25    NICK ASSELTA                                40       84      28:20.0          
      26    GARY MOORE                                  51       85      28:21.0          
      27    Bill Foody                                  50       90      28:36.0          
      28    JACK(CASH) ANDERSON                         49       99      29:05.0          
      29    CHARLES PADERA                              56      103      29:26.0          
      30    B. CHIP PARTNER                             49      117      31:39.0          
      31    WILLIAM BEAMAN                              62      122      32:11.0          
      32    PAUL GARDNER                                68      124      32:13.0          
      33    BO HOLUB                                    79      158      37:13.0          
      34    peter crawford                              62      159      37:15.0          
      35    Thomas Rochelle                             51      161      37:47.0          
      36    JOHN REGAN              St. Augustine  FL   48      164      38:07.0          
      37    Marshall Ross                               41      166      38:14.0          
      38    TIM BLOODWORTH                              49      168      38:22.0          
      39    GEORGE MCCLURE                              59      171      38:27.0          
      40    SEAN KELLEHER                               46      172      38:41.0          
      41    GEORGE REECE                                75      175      39:32.0          
      42    Johnny Bruce                                67      177      39:38.0          
      43    JIM FORD                                    53      193      42:08.0          
      44    BRANDAN FLUMAN                              49      202      43:44.0          
      45    CHRIS ALLEN                                 52      210      44:35.0          
      46    FRANK WILLIS                                41      212      44:58.0          
      47    THOMAS HANZL                                47      220      48:30.0