Place Name City Age Overall Time Pace
1 Amelia Moore 0 78 30:41.0 9:50/M
2 Sarah Oakley 0 97 32:50.0 10:31/M
3 Kasey Rot 9 129 40:51.0 13:06/M
4 Jeniffer Radabaugh 0 135 44:27.0 14:15/M
Place Name City Age Overall Time Pace
1 Madison Hald 11 31 27:12.0 8:43/M
2 Madison Wittmer 12 53 29:10.0 9:21/M
3 Makenna Wade 12 82 31:14.0 10:01/M
Place Name City Age Overall Time Pace
1 Monique Corrigan 19 55 29:12.0 9:22/M
Place Name City Age Overall Time Pace
1 Lizzy Lepore 22 1 20:54.0 6:42/M
2 Shea Grammer 23 4 22:46.0 7:18/M
3 Ashley Adams 24 6 23:08.0 7:25/M
4 Jessica Sutton 21 13 24:46.0 7:56/M
5 Stephanie Ebert 23 19 25:46.0 8:16/M
6 Ellen Bass 24 22 25:51.0 8:17/M
7 Cindy Ortiz 20 23 26:07.0 8:22/M
8 Katie Rich 23 25 26:14.0 8:24/M
9 Erica Cromwell 23 26 26:24.0 8:28/M
10 Julia Milner 23 34 27:19.0 8:45/M
11 Chessie Pryor 24 36 27:22.0 8:46/M
12 Stephanie Dallas 24 51 29:09.0 9:21/M
13 Amy Birkemeier 23 59 29:17.0 9:23/M
14 Rachael Brennan 24 64 29:48.0 9:33/M
15 Amber Mitzelfelt 24 66 30:01.0 9:37/M
16 Amanda Clark 24 68 30:10.0 9:40/M
17 Christin Holler 22 69 30:11.0 9:40/M
18 Christina Katie 24 74 30:17.0 9:42/M
19 Rachel Dennany 24 75 30:25.0 9:45/M
20 Kirsten Caulfield 22 85 31:28.0 10:05/M
21 Elizabeth Koelbel 22 87 31:50.0 10:12/M
22 Angie Sreiegel 23 88 32:07.0 10:18/M
23 Kendra Ferry 23 90 32:15.0 10:20/M
24 Lauren Lake 24 93 32:24.0 10:23/M
25 Gillian Brown 23 96 32:38.0 10:28/M
26 Laura Moorehouse 24 98 32:59.0 10:34/M
27 Casie Mullett 24 99 33:03.0 10:36/M
28 Amy Leaverton 24 100 33:06.0 10:37/M
29 Carey Taylor 22 101 33:18.0 10:40/M
30 Donna Styron 20 114 37:12.0 11:55/M
31 Lauren Davis 22 115 37:17.0 11:57/M
32 Ashley Fontenot 22 119 38:11.0 12:14/M
33 Jenna Walters 24 122 38:42.0 12:24/M
34 Laurie Neal 24 124 39:32.0 12:40/M
35 Jenn Follett 23 125 39:36.0 12:42/M
36 Stacey Foley 22 126 39:38.0 12:42/M
37 Kate Aitken 24 131 41:12.0 13:12/M
Place Name City Age Overall Time Pace
1 Eyja Hafthorsdottir 27 2 22:06.0 7:05/M
2 Andrea Messing 26 5 22:51.0 7:19/M
3 Amy Savarese 27 8 23:56.0 7:40/M
4 Claire Owen 28 11 24:40.0 7:54/M
5 Jamie Shearer 27 16 25:17.0 8:06/M
6 Diane Melius 27 18 25:34.0 8:12/M
7 Catherine Rada 29 27 26:24.0 8:28/M
8 Kimberly Baker 27 28 26:25.0 8:28/M
9 Michele Dzioba 26 29 26:47.0 8:35/M
10 Meghan Smith 26 30 27:11.0 8:43/M
11 Danielle Lerner 28 33 27:16.0 8:44/M
12 Amanda Taylor 28 37 27:24.0 8:47/M
13 Gwen Morgan 26 40 27:59.0 8:58/M
14 Erin Sturms 25 41 28:06.0 9:00/M
15 Jelensky Irons 27 43 28:18.0 9:04/M
16 Kayla Dunn 25 44 28:22.0 9:06/M
17 Betsy Streisel 25 47 28:57.0 9:17/M
18 Vania Ito 29 48 28:58.0 9:17/M
19 Alli Opfer 26 50 29:09.0 9:21/M
20 Kristen Gerking 26 52 29:10.0 9:21/M
21 Heather Barnes 25 56 29:12.0 9:22/M
22 Paige Raulerson 28 65 29:50.0 9:34/M
23 Megan Dempsey 26 67 30:09.0 9:40/M
24 Randi Osterloo 26 71 30:12.0 9:41/M
25 Diane Haraldson 28 72 30:14.0 9:41/M
26 Brittany Weekley 25 81 31:07.0 9:58/M
27 Angela Hunter 29 103 33:37.0 10:46/M
28 Catharine Fullam 27 106 33:58.0 10:53/M
29 Danielle Bailey 27 107 34:04.0 10:55/M
30 Emily Calhoun 25 121 38:39.0 12:23/M
31 Pamela Breckenridge 25 123 39:17.0 12:35/M
Place Name City Age Overall Time Pace
1 Tiffany Reed 34 7 23:49.0 7:38/M
2 Mickey Leth 33 10 24:23.0 7:49/M
3 Wyleen Bohomol 34 21 25:50.0 8:17/M
4 Nicole Drozd 31 46 28:39.0 9:11/M
5 Leigh Wolk 31 76 30:28.0 9:46/M
6 Lisa Bailey 32 86 31:46.0 10:11/M
7 Katie Kuchinsky 33 104 33:39.0 10:47/M
8 Megan Leonard 30 109 34:41.0 11:07/M
9 Jennifer Goodwin 34 111 35:01.0 11:13/M
Place Name City Age Overall Time Pace
1 Jenn Ignacio 36 14 24:50.0 7:58/M
2 Alison Orga 36 17 25:28.0 8:10/M
3 Christy Slone 36 20 25:50.0 8:17/M
4 Amy Kaelin 37 24 26:11.0 8:24/M
5 Karen Hansen 35 42 28:17.0 9:04/M
6 Anah Marks 36 62 29:27.0 9:26/M
7 Contessa Pulsfus 37 63 29:46.0 9:32/M
8 Stacy Asselta 37 92 32:18.0 10:21/M
9 Debbie Adams 38 94 32:35.0 10:27/M
10 Julie Hald 35 105 33:46.0 10:49/M
11 Kimberly Hinman 35 108 34:25.0 11:02/M
12 Lea Ann Wade 39 112 35:34.0 11:24/M
13 Hinano Debarthe 38 116 37:29.0 12:01/M
14 Heather Mundell 35 117 37:31.0 12:01/M
15 Dasha McClure 39 118 38:01.0 12:11/M
16 Melinda Bellini 39 120 38:19.0 12:17/M
17 Miranda Rot 39 130 40:51.0 13:06/M
18 Jennifer Fairchild 39 132 41:14.0 13:13/M
Place Name City Age Overall Time Pace
1 Jennifer Borrillo 40 3 22:35.0 7:14/M
2 Karen Maneely 44 12 24:42.0 7:55/M
3 Sherri Little 41 32 27:14.0 8:44/M
4 Julie Shatto 44 61 29:27.0 9:26/M
5 Heather Keller 43 73 30:14.0 9:41/M
6 Kathy Tucker 42 127 39:50.0 12:46/M
7 Cynthia Smeland 41 133 42:24.0 13:35/M
Place Name City Age Overall Time Pace
1 Flo Wolfe Sharp 45 38 27:41.0 8:52/M
2 Sandy Sutton 47 45 28:38.0 9:11/M
3 Mary Karen Holler 49 70 30:12.0 9:41/M
4 Judith Westley 48 80 31:03.0 9:57/M
5 Kim Palmer 49 83 31:17.0 10:02/M
6 Vanessa Taylor 46 102 33:19.0 10:41/M
7 Janet Hinman 46 128 39:54.0 12:47/M
8 Lee Ann Bernard 49 134 43:57.0 14:05/M
Place Name City Age Overall Time Pace
1 Susan Eatman 52 39 27:44.0 8:53/M
2 Edda O'Farrill 54 49 29:02.0 9:18/M
3 Sharon Otto 53 57 29:15.0 9:23/M
4 Anne Savarese 53 60 29:25.0 9:26/M
5 Karen Hairston 50 77 30:38.0 9:49/M
6 Sheryl Jones 54 79 30:46.0 9:52/M
7 Marybeth Dunn 51 84 31:26.0 10:04/M
8 Becky Yanni 53 91 32:16.0 10:21/M
9 Anita Macke 50 95 32:37.0 10:27/M
10 Nena Fisler 50 113 37:11.0 11:55/M
Place Name City Age Overall Time Pace
1 Kathy McNeill 58 9 23:58.0 7:41/M
2 Bonnie Brennan 57 15 25:00.0 8:01/M
3 Gail Hein 58 35 27:20.0 8:46/M
4 Catherine Paris 57 54 29:11.0 9:21/M
5 Joan Galasso 57 58 29:16.0 9:23/M
6 Susan Bloodworth 57 89 32:12.0 10:19/M
Place Name City Age Overall Time Pace
1 Phyllis Welu 61 110 34:57.0 11:12/M
Place Name City Age Overall Time Pace
1 Phillip Moore 0 21 21:36.0 6:55/M
2 Daniel Rot 8 102 32:57.0 10:34/M
3 Nicole Moros 0 121 41:13.0 13:13/M
4 Daniel Moros 0 122 41:14.0 13:13/M
5 Isiah Radabaugh 0 124 47:49.0 15:20/M
Place Name City Age Overall Time Pace
1 Matthew Adams 11 41 23:14.0 7:27/M
2 Jacob Keene 13 85 29:06.0 9:20/M
3 Alex Calhoun 13 101 32:46.0 10:30/M
4 Justin Miller 10 110 35:46.0 11:28/M
5 Dallas Howington 14 116 38:03.0 12:12/M
6 Devin Bellini 14 123 42:50.0 13:44/M
Place Name City Age Overall Time Pace
1 Branden Wade 16 66 26:26.0 8:28/M
Place Name City Age Overall Time Pace
1 Jason Awgyalfy 24 13 20:44.0 6:39/M
2 Eric Campesi 24 16 20:57.0 6:43/M
3 Greg Bazzo 24 22 21:40.0 6:57/M
4 Jacob Fouts 24 32 22:43.0 7:17/M
5 Joshua Nguyen 23 38 23:05.0 7:24/M
6 George Strangos 24 46 23:56.0 7:40/M
7 Jeremy Irons 24 49 24:07.0 7:44/M
8 Thomas Sison 24 50 24:18.0 7:47/M
9 Brett Steininger 22 54 25:01.0 8:01/M
10 Stephen Ferry 23 56 25:10.0 8:04/M
11 Jeremy Campbell 23 58 25:30.0 8:10/M
12 Antonio Nogueras 23 64 25:56.0 8:19/M
13 Brian Garland 22 65 26:21.0 8:27/M
14 Eric Striegel 23 67 26:50.0 8:36/M
15 Sherrod Thompson 20 68 26:51.0 8:36/M
16 Brandon Callais 23 75 27:31.0 8:49/M
17 Eric Magat 22 82 28:43.0 9:12/M
18 Chris Collins 24 90 30:05.0 9:39/M
19 Sarah Crocker 24 113 37:27.0 12:00/M
20 Jeremy Mainor 24 117 38:41.0 12:24/M
21 Nicholas Johnson 22 118 39:37.0 12:42/M
22 Tony Colletti 23 120 41:13.0 13:13/M
Place Name City Age Overall Time Pace
1 Chris Calkins 29 1 16:17.0 5:13/M
2 Todd Bourgeois 27 3 19:09.0 6:08/M
3 Joshua Bass 27 4 19:39.0 6:18/M
4 Jason Grammer 25 7 20:06.0 6:27/M
5 Adam Carlson 26 10 20:12.0 6:28/M
6 Shawn Farrar 27 14 20:47.0 6:40/M
7 David Lee 29 15 20:57.0 6:43/M
8 Stephan Baber 26 18 21:05.0 6:45/M
9 Dwayne King 26 24 21:43.0 6:58/M
10 Christopher Gilrain 29 25 21:46.0 6:59/M
11 Adam Groves 25 28 22:23.0 7:10/M
12 Stephen Worrel 25 29 22:23.0 7:10/M
13 Edward Kim 25 39 23:06.0 7:24/M
14 Brandon Mott 26 42 23:21.0 7:29/M
15 Daniel Dowdy 25 43 23:26.0 7:31/M
16 Brooks Steadman 27 45 23:55.0 7:40/M
17 Kevin Bender 27 47 23:56.0 7:40/M
18 Kevin Dang 25 51 24:45.0 7:56/M
19 Brandon Rahe 29 52 24:52.0 7:58/M
20 Vincent Kuchinsky 25 57 25:28.0 8:10/M
21 Adam Hiers 27 63 25:48.0 8:16/M
22 Hilmir Agustsson 28 69 27:06.0 8:41/M
23 Emanuel Prempeh 25 71 27:11.0 8:43/M
24 Andrew Hutchinson 25 72 27:17.0 8:45/M
25 Thuan Vuu 29 73 27:21.0 8:46/M
26 Jimmy Lantz 26 77 27:48.0 8:55/M
27 Chris Holland 25 79 28:04.0 9:00/M
28 Matt Fenstermaker 28 81 28:12.0 9:02/M
29 Utsav Brahmbhatt 26 83 28:44.0 9:13/M
30 Jonathan Rawlings 28 84 28:46.0 9:13/M
31 Cory Gerking 29 92 30:11.0 9:40/M
32 James Wright 26 93 30:13.0 9:41/M
33 David Wolk 29 95 30:28.0 9:46/M
34 Cody Walker 26 100 31:57.0 10:14/M
35 Domenic Mainelli 25 103 32:58.0 10:34/M
Place Name City Age Overall Time Pace
1 Stephen Lawrence 31 12 20:35.0 6:36/M
2 Billy Massey 34 27 22:13.0 7:07/M
3 Andrew Thorpe 34 31 22:38.0 7:15/M
4 Andy Jacquay 30 35 22:58.0 7:22/M
5 Levente Mesko 34 60 25:32.0 8:11/M
6 Mitchell Guberman 30 74 27:24.0 8:47/M
7 Gabor Rigo 33 86 29:11.0 9:21/M
8 Andrew Burnham 32 97 31:45.0 10:11/M
9 Ryan Leonard 31 107 34:49.0 11:10/M
10 Alex Goodwn 33 108 35:07.0 11:15/M
Place Name City Age Overall Time Pace
1 Michael Renaldo 38 33 22:50.0 7:19/M
2 Gary Bombard 39 55 25:04.0 8:02/M
3 Dominique Davila 37 62 25:47.0 8:16/M
4 Scott Hollander 35 70 27:07.0 8:41/M
5 Richard Mills 39 111 35:51.0 11:29/M
Place Name City Age Overall Time Pace
1 Scott Graham 44 6 20:04.0 6:26/M
2 Craig Bennett 44 8 20:08.0 6:27/M
3 Mike Diesburg 43 9 20:09.0 6:28/M
4 Carlos Sanchez 40 17 21:02.0 6:44/M
5 Scott Borrillo 42 20 21:31.0 6:54/M
6 Eili Billeter 41 23 21:41.0 6:57/M
7 Daniel Harmon 43 44 23:41.0 7:35/M
8 Derek Coghlan 41 53 24:58.0 8:00/M
9 Ken Manderville 41 59 25:30.0 8:10/M
10 Jeff Rot 44 98 31:47.0 10:11/M
11 Kevin Wade 42 109 35:35.0 11:24/M
Place Name City Age Overall Time Pace
1 Oleg Bohomol 45 11 20:16.0 6:30/M
2 James Viti 49 76 27:46.0 8:54/M
3 Rob Erdel 48 87 29:14.0 9:22/M
4 Joseph Guy 46 91 30:11.0 9:40/M
5 Scott Fisler 45 104 33:03.0 10:36/M
6 Tim Bloodworth 49 115 38:02.0 12:11/M
Place Name City Age Overall Time Pace
1 Dave Hoock 54 5 19:46.0 6:20/M
2 Brian Pruegger 51 26 22:11.0 7:07/M
3 Martin Rits 51 30 22:31.0 7:13/M
4 Chris Cantabene 51 36 23:01.0 7:23/M
5 Daniel Mclean 50 37 23:02.0 7:23/M
6 Simon Jacobson 52 88 29:23.0 9:25/M
7 Peter Miller 50 114 37:34.0 12:02/M
Place Name City Age Overall Time Pace
1 Pete McNeill 55 2 18:42.0 6:00/M
2 Michael Fleming 56 19 21:14.0 6:48/M
3 Randy Young 55 48 24:04.0 7:43/M
4 David Gray 55 96 30:45.0 9:51/M
5 Billy McCarthy 56 99 31:50.0 10:12/M
6 George McClure 59 105 33:41.0 10:48/M
7 Bill Adams 59 112 36:37.0 11:44/M
Place Name City Age Overall Time Pace
1 Peter Gold 60 34 22:52.0 7:20/M
2 Steve Brennan 64 40 23:06.0 7:24/M
3 Jorge Vega Elkton FL 62 61 25:46.0 8:16/M
4 Philip Maxcy 61 78 27:50.0 8:55/M
5 Jim Welu 64 80 28:06.0 9:00/M
6 Joe Hein 61 89 29:28.0 9:27/M
7 Jeff Oakley 62 106 34:33.0 11:04/M
Place Name City Age Overall Time Pace
1 Paul Gardner 67 94 30:24.0 9:45/M
Place Name City Age Overall Time Pace
1 Bo Holub 79 119 41:12.0 13:12/M
*Overall place within gender.