Place Name City Age Overall Time
1 Becky Volk 9 60 26:05.0
2 Fallon Roach 8 118 38:22.0
3 Jaden Weiland 7 119 38:26.0
4 Penelope Botticelli 9 134 54:34.0
Place Name City Age Overall Time
1 Tara Banks 13 40 24:08.0
Place Name City Age Overall Time
1 Aubrey Scott 16 23 22:11.0
2 Kathy Anderson 17 24 22:12.0
3 Gabriela Scammacca 18 26 22:31.0
4 Kelcee Griffis 18 46 24:30.0
5 Jessa Ullom 16 74 28:20.0
6 Casey Dentmon 18 93 31:19.0
7 Josette Roach 15 123 42:13.0
Place Name City Age Overall Time
1 Christie Simon 22 42 24:15.0
2 Rachel Gould 21 49 24:58.0
3 Kathleen Fitzpatrick 20 50 25:07.0
4 Blair Bennett 22 68 26:22.0
5 Katelyn Antonio 21 70 28:02.0
6 Sarah Byerly 24 71 28:12.0
7 Caroline Collins 21 77 28:51.0
8 Kathy Bass 21 88 29:50.0
9 Cori Brown 23 91 30:44.0
10 Lee Anne LaRue 22 103 33:15.0
11 Amanda Braddock 24 107 33:49.0
12 Amy Robinson 21 129 50:27.0
13 Sarah Pagan 21 130 50:28.0
Place Name City Age Overall Time
1 Heather Holmes 27 36 23:27.0
2 Krista Pignatiello 27 59 26:01.0
3 Lori Roemmich 25 75 28:26.0
4 Suzan Serrano 26 89 30:13.0
5 Michele Blanco 28 90 30:31.0
6 Meagan Leonard 29 95 31:21.0
7 Jenni Morris 28 121 38:31.0
Place Name City Age Overall Time
1 Brandi Faircloth 32 18 20:55.0
2 Grace Tirado 32 44 24:18.0
3 Dawn Anevella 34 67 26:21.0
4 Jennifer Sims 30 83 29:11.0
5 Mercedes Torode 31 85 29:25.0
6 Kim Hinman 34 87 29:37.0
7 Jen Metych 31 97 31:24.0
8 Jennifer Dentmon 34 116 38:06.0
Place Name City Age Overall Time
1 Kristine Williams 38 33 23:06.0
2 Stephanie Evans 39 86 29:29.0
3 Jen Deward 39 101 33:06.0
4 Lily Walker 35 112 35:35.0
5 Elide Santos 38 133 54:25.0
Place Name City Age Overall Time
1 Joanna Fitzpatrick 42 102 33:07.0
2 Kathy Tucker 42 108 34:00.0
3 Cari Wells 40 127 48:51.0
Place Name City Age Overall Time
1 Melanie Lohr 48 27 22:38.0
2 Sharon Opkins 47 52 25:18.0
3 Caroline Volk 45 65 26:16.0
4 Shelley Stover 48 79 28:56.0
5 Karen Hairston 49 84 29:19.0
6 Lisa Amato 49 111 34:53.0
7 Cynthi Witty 46 114 35:57.0
8 Michelle Carroll 49 115 36:18.0
9 Dorene Roach 47 124 42:14.0
Place Name City Age Overall Time
1 Donna Evans 52 37 23:37.0
2 Debbie Joy 51 73 28:18.0
3 April Brown 53 98 31:56.0
4 Nancy Martin 54 99 32:06.0
5 Roberta Zukauskas 51 104 33:20.0
6 Darlene Schmitt 50 125 46:34.0
Place Name City Age Overall Time
1 Victoria D'Agostino 59 122 41:27.0
Place Name City Age Overall Time
1 Theresa Coomes 64 43 24:17.0
2 Evelyn Anevella 61 58 25:53.0
3 Mary Sneed 61 109 34:25.0
4 Nancy Bingham 62 132 53:12.0
Place Name City Age Overall Time
1 Marsh McJunkin 67 113 35:45.0
Place Name City Age Overall Time
1 Gabbi Bados 99 117 38:21.0
Place Name City Age Overall Time
1 Jonah Weiland 5 120 38:30.0
Place Name City Age Overall Time
1 Matt Volk 13 15 20:08.0
2 Ty Banks 11 25 22:22.0
3 Paul Anderson 13 28 22:45.0
4 Thompson Hinman 13 30 22:47.0
5 Sam Wampler 13 38 23:51.0
6 Richard Opkins 14 105 33:27.0
Place Name City Age Overall Time
1 Wrane White 17 2 16:45.0
2 Alex Bonus 19 4 17:15.0
3 Stephen Burrier 16 8 18:05.0
4 Corey Hegel 19 31 22:55.0
5 Jordan Opkins 17 39 24:07.0
6 John-Paul Robitaille 18 45 24:25.0
7 Michael Tariaian 19 47 24:31.0
8 James Detanndt 19 56 25:47.0
9 Drew Clukey 16 63 26:15.0
Place Name City Age Overall Time
1 John Granatino 22 3 16:49.0
2 Richard Johnston 21 5 17:34.0
3 John Miller 21 9 18:17.0
4 Scott Scheff 22 14 20:03.0
5 Jesse Melancon 23 17 20:54.0
6 Travis Smyth 24 20 21:26.0
7 Joshua Starnes 21 29 22:46.0
8 Christopher Cain 23 54 25:27.0
9 Sam Osborne 22 61 26:07.0
10 Keenan Carroll 23 69 27:06.0
11 Seth Muse 22 76 28:50.0
12 Mason Braddock 24 106 33:48.0
Place Name City Age Overall Time
1 Ryan Albertson 27 1 16:10.0
2 Jak Krumholtz 28 7 17:58.0
3 Shawn Farrar 27 19 21:20.0
4 Billy Claus 29 41 24:13.0
5 Connor Castelli 25 62 26:12.0
6 Micah Clukey 25 64 26:15.0
Place Name City Age Overall Time
1 John Abare 30 32 22:56.0
2 Andy Jacquay 30 34 23:09.0
3 Jesus Gutierrez 30 35 23:24.0
4 Teddy Meyer 32 51 25:12.0
5 Andy Sims 31 78 28:52.0
6 Dan Kelly 31 94 31:20.0
7 Ryan Leonard 30 96 31:22.0
8 Bill Cail 33 100 33:00.0
Place Name City Age Overall Time
1 Jeff Truncellito 39 10 18:25.0
2 Carlos Rodriguez St. Augustine FL 39 16 20:37.0
3 Mike McClenahan 38 21 21:40.0
4 Brad Holladay 36 80 28:57.0
Place Name City Age Overall Time
1 Scott Graham 40 13 19:58.0
2 Mike Deward 40 55 25:45.0
3 Frank Willis 40 126 47:11.0
Place Name City Age Overall Time
1 Ken Evans 49 12 19:39.0
2 Jeff Scott 49 22 22:10.0
3 Albert Volk 47 53 25:21.0
4 Kevin Lohr 49 81 29:03.0
Place Name City Age Overall Time
1 John Evans 53 11 18:44.0
2 Gary Moore 51 57 25:50.0
Place Name City Age Overall Time
1 Bill Phillips 55 6 17:47.0
2 Robert Opkins 56 66 26:17.0
3 Ray Johnson 59 82 29:08.0
4 Richard Watkins 57 92 30:55.0
Place Name City Age Overall Time
1 Bruce Joy 61 72 28:16.0
Place Name City Age Overall Time
1 Tom Graham 66 48 24:39.0
Place Name City Age Overall Time
1 Bo Holub 78 110 34:29.0
2 Bob Carr 81 128 49:19.0
3 Thomas Sandknop 76 131 51:13.0