University of St. Augustine 5k USA 5k

Age Group Results

October 23, 2009


Results By ACRR

Men: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female 4 and under

    Place    Name                    City              Age   Overall       Time      
       1    Grace Landon-Tirado                          0       93      26:15.0   
       2    Victoria Panzer                              0      213      32:45.0   
       3    Celina Hollander                             4      292      43:13.0   
       4    Aubrey Goates                                4      303      50:37.0   
Top

Female 5 to 9

    Place    Name                    City              Age   Overall       Time      
       1    Kasey Rot                                    8      243      34:42.0   
       2    Anna Borbely                                 8      247      35:23.0   
       3    Madison Hollander                           6       298      48:42.0   
Top

Female 10 to 14

    Place    Name                    City              Age   Overall       Time      
       1    Libbie Sabo                                 14       40      24:00.0   
       2    Sydney Cook                                 13      178      30:44.0   
       3    Molly Eman                                  13      248      35:24.0   
       4    Ashlin Humphries                            10      290      40:34.0   
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      
       1    Kristy Kurowski                             19       49      24:29.0   
       2    Kate Burchfield                             16      188      31:21.0   
       3    Brittany Nash                               15      205      32:12.0   
       4    Becky ??????                                19      212      32:40.0   
       5    Barbara Delano                              19      269      37:16.0   
       6    Caulene Hudson                              18      274      37:51.0   
       7    Maureen Aspinwall                           16      296      45:30.0   
       8    Haley Cowling                               18      297      45:58.0   
       9    Ali Alford                                  17      302      50:28.0   
Top

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      
       1    Cinnamon Morrison                           24       21      21:37.0   
       2    Ashley Adams                                23       32      23:06.0   
       3    Ellen Devine                                23       34      23:14.0   
       4    Jessie Akkerman                             23       37      23:30.0   
       5    Devin Glezen                                23       51      24:32.0   
       6    Melissa Hull                                24       60      25:04.0   
       7    Jenna Reich                                 23       73      25:25.0   
       8    Beth McNeil                                 23       88      26:04.0   
       9    Julie Brooks                                24       95      26:16.0   
      10    Lila Tyler                                  24       98      26:25.0   
      11    Laurie Braswell                             24      118      27:18.0   
      12    Amy Meehan                                  24      119      27:19.0   
      13    Allison Haynes                              24      132      28:07.0   
      14    Lauren Chapetta                             23      140      28:26.0   
      15    Natalie Bryan                               22      145      28:33.0   
      16    Tawna Bennett                               23      146      28:34.0   
      17    jessie Bradley                              20      150      28:57.0   
      18    Lisa Payne                                  24      155      29:21.0   
      19    Katie Lewis                                 23      159      29:32.0   
      20    Erica Davalt                                24      170      30:03.0   
      21    Josey Goldner                               23      175      30:40.0   
      22    Devon Nolan                                 22      181      30:59.0   
      23    Jenn Burchfield                             23      186      31:20.0   
      24    Lea Burchfield                              20      187      31:21.0   
      25    Kelly Luzenski                              23      190      31:24.0   
      26    Katie Carr                                  23      191      31:30.0   
      27    Lisa Spears                                 24      193      31:32.0   
      28    Elisa Salopek                               23      194      31:36.0   
      29    Laura Morehouse                             23      197      31:46.0   
      30    Kristin Kern                                24      201      31:49.0   
      31    Brittni Howard                              24      222      33:15.0   
      32    Sarah Crocker                               23      223      33:19.0   
      33    Kim Kuck                                    24      239      34:33.0   
      34    Stephanie Ebert                             22      241      34:35.0   
      35    Stephanie Batz                              22      242      34:36.0   
      36    Noel Conerly                                24      245      35:16.0   
      37    Mary Kay Campbell                           23      246      35:21.0   
      38    Amanda Braddock                             24      254      35:52.0   
      39    Jasmine Campbell                            22      257      36:06.0   
      40    Kristian Paridon                            24      268      37:06.0   
      41    Angie Striegel                              22      271      37:23.0   
      42    Cassandra Erhart                            23      284      39:57.0   
      43    Kristina Tudisco                            24      286      40:07.0   
      44    Erica Hardin                                22      294      43:57.0   
      45    Alison Dalessandra                          23      295      43:58.0   
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Eyja Hafthorsdottir                         26       11      20:51.0   
       2    Haley Blevins                               29       47      24:24.0   
       3    Amy Savarese                                26       56      24:49.0   
       4    Ginger Jernigan                             26       75      25:28.0   
       5    Andrea Messing                              25      104      26:33.0   
       6    Christy Lyons                               25      105      26:39.0   
       7    Anca Oakley                                 28      109      26:50.0   
       8    Casey Garrity                               29      115      27:10.0   
       9    Susan Gutierrez                             26      126      27:40.0   
      10    Megan Taylor                                25      135      28:14.0   
      11    Jackie Buscemi                              26      144      28:31.0   
      12    Tamara Copes                                27      147      28:37.0   
      13    Michelle Dzioba                             25      149      28:56.0   
      14    Sabrina Carlomany                           26      154      29:20.0   
      15    Lacy Lawerence                              29      156      29:24.0   
      16    Abby Schiavone                              29      163      29:42.0   
      17    Gwen Morgan                                 25      167      29:59.0   
      18    Jessica Whitely                             25      169      30:01.0   
      19    Brittany Stoddard                           26      171      30:15.0   
      20    Andy Gillis                                 28      176      30:41.0   
      21    Lauren Lehman                               25      195      31:38.0   
      22    Randi Osterloo                              25      204      31:55.0   
      23    Meghan Mcinnis                              25      216      32:51.0   
      24    Nicole Roy-Harrison                         26      226      33:37.0   
      25    Essence Huynh                               27      228      33:48.0   
      26    Portia Sims                                 25      237      34:26.0   
      27    Samantha Pennie                             25      240      34:35.0   
      28    Shirley Sotomayor                           27      252      35:41.0   
      29    Sarah Oakley                                27      256      36:01.0   
      30    Pisani Carrie                               27      260      36:29.0   
      31    Amanda Lee                                  29      262      36:30.0   
      32    Heather Coon                                25      263      36:33.0   
      33    Noelle Legger                               25      267      37:04.0   
      34    Cristine Crozier                            25      270      37:17.0   
      35    Katie Robbins                               29      276      38:10.0   
      36    Morgan Crutchfield                          27      280      39:25.0   
      37    Rhiana Taylor                               25      287      40:08.0   
      38    Laina Derringer                             26      289      40:18.0   
      39    Janell Goates                               28      300      48:58.0   
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      
       1    Jaclyn Leonard                              32       45      24:18.0   
       2    Antonella Douglas                           34       59      24:57.0   
       3    Tara Vighetti                               34       78      25:37.0   
       4    Melanie Lee                                 33      110      26:54.0   
       5    Christine Sands                             34      113      27:07.0   
       6    Wyleen Bohomol                              33      114      27:09.0   
       7    Ryan Massey                                 32      121      27:23.0   
       8    Araan Quinney                               34      123      27:29.0   
       9    Leah Beck                                   32      133      28:09.0   
      10    Jessica Dugan                               34      134      28:12.0   
      11    Trudy Reinhold                              34      157      29:27.0   
      12    Stacy Ong                                   30      185      31:13.0   
      13    Melissa Bourgeois                           30      198      31:47.0   
      14    Melinda Smith                               32      210      32:19.0   
      15    Jennifer Geller                             31      229      33:49.0   
      16    Tami Treaster                               32      277      38:45.0   
      17    Alana Hollander                             32      299      48:43.0   
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Megann Schooley                             37       94      26:16.0   
       2    Jen Ignacio                                 35       96      26:17.0   
       3    Jen Green                                   36      131      27:51.0   
       4    Tricia Gibbons                              38      141      28:27.0   
       5    Dawn Chapman                                36      183      31:07.0   
       6    Wendy Halbrooks                             38      206      32:13.0   
       7    Dana Theige                                 37      215      32:49.0   
       8    Billie Russell                              37      217      32:55.0   
       9    Stacy Asselta                               36      227      33:42.0   
      10    Miranda Rot                                 38      231      34:03.0   
      11    Dannette Korfhage                           38      232      34:04.0   
      12    Anah Marks                                  35      265      36:47.0   
      13    Stacey Cribbs                               37      278      38:47.0   
      14    Elide Santos                                38      288      40:08.0   
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      
       1    Angela Maschi                               41       66      25:17.0   
       2    Melissa Clark                               40      207      32:14.0   
       3    Tracy Defore                                42      221      33:12.0   
       4    Kathryn Sellers                             44      224      33:22.0   
       5    Rogers Marilyn                              44      234      34:16.0   
       6    Darcie Williams                             43      244      35:08.0   
       7    Cynthia Smeland                             40      255      36:00.0   
       8    Tina Iler                                   41      266      37:01.0   
       9    Debra Cunningham                            41      283      39:36.0   
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Heather Bushnell        St. Augustine  FL   45       64      25:14.0   
       2    Sandy Sutton                                46      120      27:20.0   
       3    Toni Perez                                  45      130      27:43.0   
       4    Janice Hall                                 48      138      28:20.0   
       5    Jeanne Cook                                 46      162      29:39.0   
       6    Diane Rondinelli                            46      166      29:52.0   
       7    Gabriela Duca-Guevara                       48      209      32:17.0   
       8    Carol Borbely                               49      250      35:37.0   
       9    Michelle Carroll                            49      279      39:17.0   
      10    LeeAnn Bernard                              48      281      39:27.0   
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      
       1    Kim Williams                                54      112      27:05.0   
       2    Gail Leighty                                52      164      29:45.0   
       3    Rezwan Ashdji                               50      220      33:11.0   
       4    Kathy Kuck                                  51      238      34:33.0   
       5    Mary Sladish                                50      282      39:35.0   
       6    Cynthia Treaster                            51      291      40:35.0   
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      
       1    Suzanne Tice                                55      184      31:12.0   
       2    Carol Busa                                  56      258      36:19.0   
       3    Margaret Ulasewicz                          59      273      37:24.0   
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      
       1    Wendy Duck                                  64      180      30:53.0   
       2    Donna McCuthan                              61      211      32:32.0   
       3    Camille Manning                             63      275      38:04.0   
Top

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      
       1    Lydia Cladek                                65      259      36:25.0   
Top

Male 4 and under

    Place    Name                    City              Age   Overall       Time      
       1    Jim Viti                                     0       89      26:06.0   
       2    Mason Goates                                 2      301      48:59.0   
Top

Male 5 to 9

    Place    Name                    City              Age   Overall       Time      
       1    Estin Thiele            St. Augustine  FL    9       44      24:08.0   
       2    Patrick Dugan                                8      177      30:42.0   
       3    Daniel Rot                                   7      208      32:16.0   
Top

Male 10 to 14

    Place    Name                    City              Age   Overall       Time      
       1    Logan Slattery                              14       39      23:56.0   
       2    Tyler Crookshank                            14       58      24:56.0   
       3    Rogera Brandon                              12       77      25:33.0   
       4    Erik Toler                                  10      152      29:05.0   
       5    Jacob Keene                                 12      174      30:35.0   
       6    Alex Calhoun                                12      196      31:43.0   
       7    Robbie Borbely                              10      214      32:46.0   
Top

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      
       1    Jameson Hanson                              19        3      17:28.0   
       2    Seth Defore                                 19       48      24:28.0   
       3    Matthew Rendell                             19       74      25:26.0   
Top

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      
       1    Ryan Gaines                                 20        2      17:24.0   
       2    Shane Sheltra                               24        7      19:40.0   
       3    DJ Croxton                                  23       10      20:42.0   
       4    Danny Stevens                               24       16      21:08.0   
       5    Ben Evans                                   24       18      21:25.0   
       6    Justin Shelly                               24       23      22:05.0   
       7    Corey Gibson                                23       33      23:13.0   
       8    David Raney                                 24       36      23:29.0   
       9    Daniel Dowdy                                24       42      24:06.0   
      10    Joe Simon                                   24       43      24:07.0   
      11    Lance Liggett                               23       52      24:33.0   
      12    Rob Russo                                   21       57      24:50.0   
      13    Brandon Cohen                               24       61      25:10.0   
      14    Kevin Devine                                23       62      25:11.0   
      15    Ryan Giebell                                24       63      25:12.0   
      16    David Havlicek                              21       65      25:16.0   
      17    Adam Russo                                  22       71      25:22.0   
      18    Steven Zeiss                                23       79      25:44.0   
      19    Joe Smith                                   23       81      25:46.0   
      20    John Russell                                23       82      25:50.0   
      21    Thomas Sison                                23       84      25:58.0   
      22    Nathan Grier                                24       85      26:00.0   
      23    Marc Boults                                 23       90      26:11.0   
      24    Jeremiah Biehl                              24       99      26:26.0   
      25    Bryson Hendricks                            22      102      26:32.0   
      26    Jeremy Irons                                23      103      26:32.0   
      27    Triche Sawyer                               23      106      26:40.0   
      28    Brad Bardy                                  23      107      26:41.0   
      29    Stephen Ferry                               22      108      26:43.0   
      30    Jason Bradley                               23      117      27:16.0   
      31    Ryan Spano                                  24      127      27:41.0   
      32    Clark Blaine                                24      128      27:41.0   
      33    Shaji Varughese                             22      129      27:42.0   
      34    Ryland Austin                               23      136      28:18.0   
      35    Eric Avella                                 24      137      28:19.0   
      36    Geoffrey Willard                            24      148      28:52.0   
      37    Rob Hyde                                    23      189      31:22.0   
      38    domenic Mainezzi                            24      192      31:31.0   
      39    Julian Walters                              24      202      31:50.0   
      40    Robert Gray                                 24      225      33:37.0   
      41    Daniel gomez                                22      253      35:46.0   
      42    Eric Striegel                               22      272      37:23.0   
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Todd Bourgeois                              26        6      19:36.0   
       2    James Hoobler                               27        8      20:15.0   
       3    Steven Lawerence                            29       14      21:02.0   
       4    Dwayne King                                 25       24      22:06.0   
       5    Adam Carlson                                25       26      22:30.0   
       6    Stephan Baber                               25       28      22:34.0   
       7    Matt Graham                                 25       31      23:01.0   
       8    Andrew Harris                               28       35      23:26.0   
       9    Trent Harrison                              28       46      24:21.0   
      10    Matthew Martin                              25       53      24:35.0   
      11    Derrick Lyons                               26       54      24:44.0   
      12    Christopher Gillrain                        28       55      24:45.0   
      13    Deryke Golden                               25       67      25:17.0   
      14    Tal Blair                                   26       69      25:20.0   
      15    Christian Reyes                             25       80      25:45.0   
      16    Tommy Lee                                   26       83      25:52.0   
      17    Steve Sananikone                            26       86      26:01.0   
      18    Matthew Meehan                              26       87      26:03.0   
      19    Joshua Habetz                               26       97      26:23.0   
      20    Sean Stephen                                28      142      28:29.0   
      21    Jimmy Lantz                                 25      143      28:30.0   
      22    Robert Tuma                                 25      151      29:00.0   
      23    Raymond Luey                                26      165      29:47.0   
      24    Matt Fenstermaker                           27      172      30:32.0   
      25    Brian Oakley                                25      218      33:10.0   
      26    Travis Wingston                             25      230      34:01.0   
      27    Bill Crutchfield                            25      236      34:25.0   
      28    Derrick Treaster                            29      249      35:26.0   
      29    Aaron Coon                                  28      264      36:34.0   
      30    Justin Reasor                               25      285      39:58.0   
      31    Richard Goates                              29      304      50:38.0   
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      
       1    Andrew Thorpe                               33       41      24:05.0   
       2    Brent Beck                                  32       70      25:21.0   
       3    Ryan O'Rourke                               30      116      27:12.0   
       4    Andy Cappiello                              30      153      29:12.0   
       5    Christian Bourgeois                         31      199      31:47.0   
       6    Scott Hollander                             34      293      43:13.0   
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Todd Neville            St. Augustine  FL   36        1      17:10.0   
       2    Douglas Burnett                             38       12      20:53.0   
       3    Eric Reinhold                               36       17      21:13.0   
       4    Frank Reynolds                              39       20      21:27.0   
       5    Phillip Pent                                36       22      22:02.0   
       6    Kevin Mcdonnell                             35       30      22:55.0   
       7    Michael Hillyard                            39       91      26:13.0   
       8    William Regan                               39      100      26:28.0   
       9    Chris Edwards                               36      200      31:48.0   
      10    Warren Faust                                35      233      34:09.0   
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      
       1    Steve Vighetti                              40        4      18:43.0   
       2    Paul Thiele                                 42        9      20:22.0   
       3    Oleg Bohomol                                44       15      21:07.0   
       4    Scott Graham                                40       19      21:26.0   
       5    Jeff Rot                                    43       27      22:33.0   
       6    Joel Landing                                40       72      25:24.0   
       7    Andy Terrel                                 44      179      30:47.0   
       8    James Smith                                 44      235      34:20.0   
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Bernard Borbely                             48        5      18:58.0   
       2    Burke Murchison                             47       25      22:28.0   
       3    Josh Williams                               49      161      29:38.0   
       4    Darren Leighty                              48      168      30:00.0   
       5    Kevin Dunn                                  49      182      31:06.0   
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      
       1    Dave Hoock                                  53       13      21:01.0   
       2    Mike Cullo=um                               54       50      24:30.0   
       3    David Cowling                               52       92      26:14.0   
       4    Joseph Tulak                                54      111      26:59.0   
       5    Lloyd Davis                                 50      125      27:39.0   
       6    Gerald Snyder                               53      139      28:21.0   
       7    Dan Stevens                                 50      261      36:29.0   
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      
       1    Donnie Walker                               57       76      25:31.0   
       2    Tom Curvel                                  58      101      26:31.0   
       3    Fred Harlow                                 55      122      27:24.0   
       4    Grafton Biddle                              59      173      30:34.0   
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      
       1    Lou Busa                                    63       38      23:39.0   
       2    Ray Tomkins                                 60       68      25:18.0   
       3    Jorge Vega              Elkton  FL          60      124      27:31.0   
       4    Philip Maxcy                                60      158      29:31.0   
       5    Jim Welu                                    63      160      29:35.0   
       6    Jeff Oakley                                 61      219      33:11.0   
       7    S Jackson                                   63      251      35:40.0   
Top

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      
       1    Tom Graham                                  66       29      22:35.0   
       2    Art Beck                                    69      203      31:51.0