<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ancient City Road Runners &#187; Race Results</title>
	<atom:link href="http://www.ancientcityrr.org/category/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ancientcityrr.org</link>
	<description>St. Augustine Running Club</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Mickler Mile Results</title>
		<link>http://www.ancientcityrr.org/news/2010-mickler-mile-results/</link>
		<comments>http://www.ancientcityrr.org/news/2010-mickler-mile-results/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.ancientcityrr.org/?p=392</guid>
		<description><![CDATA[…and on a hot a humid Memorial Day morning the Mickler Mile was run… Thanks to everyone who came out and sprinted, to those who volunteered for the race and especially to Jay and Shelby for organizing the race! Congratulations Abby and Trip for winning the women’s and men’s race respectively. Everyone else’s results may [...]]]></description>
			<content:encoded><![CDATA[<p>…and on a hot a humid Memorial Day morning the Mickler Mile was run…</p>
<p>Thanks to everyone who came out and sprinted, to those who volunteered for the race and especially to Jay and Shelby for organizing the race!</p>
<p>Congratulations Abby and Trip for winning the women’s and men’s race respectively.  Everyone else’s results may be found <a href="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2010/06/Mickler_Matrix_R_2010.xls">right here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientcityrr.org/news/2010-mickler-mile-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Knights of Columbus 5K Results</title>
		<link>http://www.ancientcityrr.org/news/2010-knights-of-columbus-5k-results/</link>
		<comments>http://www.ancientcityrr.org/news/2010-knights-of-columbus-5k-results/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.ancientcityrr.org/?p=369</guid>
		<description><![CDATA[&#8230;and the results are in! congratulations to kevin gamble on winning the men&#8217;s division and amy wilson for winning the women&#8217;s. the complete results can be found right here.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2010/05/KOCBeach2010Flyer-250x300.jpg" alt="KOCBeach2010Flyer" title="KOCBeach2010Flyer" width="250" height="300" class="aligncenter size-medium wp-image-372"></center>
<p>
&#8230;and the results are in!  congratulations to kevin gamble on winning the men&#8217;s division and amy wilson for winning the women&#8217;s.</p>
<p>the complete results can be found <a href="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2010/05/KOC-2010-RESULTS.HTM">right here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientcityrr.org/news/2010-knights-of-columbus-5k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagler 5k Results</title>
		<link>http://www.ancientcityrr.org/news/flagler-5k-results/</link>
		<comments>http://www.ancientcityrr.org/news/flagler-5k-results/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:07:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.ancientcityrr.org/?p=347</guid>
		<description><![CDATA[the 2nd annual flagler 5k in anastasia state park went off without a hitch. the event was put on by the flagler college women’s cross country team and grew from just over 100 runners last year to nearing 150 this year. looking for the results? why click right here!]]></description>
			<content:encoded><![CDATA[<p>the 2nd annual flagler 5k in anastasia state park went off without a hitch.  the event was put on by the <a href="http://athletics.flagler.edu/index.aspx?tab=crosscountry2&#038;path=wcross">flagler college women’s cross country team</a> and grew from just over 100 runners last year to nearing 150 this year.</p>
<p>looking for the results?  why <a href="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2010/04/FLAGLER-5k-RESULTS-2010.HTM">click right here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientcityrr.org/news/flagler-5k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Shut Up and Run Results</title>
		<link>http://www.ancientcityrr.org/news/2009-shut-up-and-run-results/</link>
		<comments>http://www.ancientcityrr.org/news/2009-shut-up-and-run-results/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.ancientcityrr.org/?p=219</guid>
		<description><![CDATA[Shut Up and Run was success again this year. Almost 250 people chased the Pie Guy around thanksgiving morn. If you&#8217;d like to see the results click right here!]]></description>
			<content:encoded><![CDATA[<p><center><img class="aligncenter size-full wp-image-224" title="ShutUpRun" src="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2009/12/ShutUpRun.jpg" alt="ShutUpRun" width="285" height="264" /></center><br />
Shut Up and Run was success again this year. Almost 250 people chased the Pie Guy around thanksgiving morn.</p>
<p></p>
<p>If you&#8217;d like to see the results <a href="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2009/12/SUAR-2009.HTM">click right here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientcityrr.org/news/2009-shut-up-and-run-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Compassion 5K Results</title>
		<link>http://www.ancientcityrr.org/news/2009-compassion-5k-results/</link>
		<comments>http://www.ancientcityrr.org/news/2009-compassion-5k-results/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.ancientcityrr.org/?p=204</guid>
		<description><![CDATA[&#8230;and with only a few bumps in the road here they are!!! Congratulations to ACRR runners Chris Calkins and Libby Bergman for their commanding wins!]]></description>
			<content:encoded><![CDATA[<p><center><div id="attachment_205" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.compassion5k.org/"><img src="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2009/11/comp5k.gif" alt="Compassion 5k" title="comp5k" width="240" height="200" class="size-full wp-image-205" /></a><p class="wp-caption-text">Compassion 5k</p></div></center><br />
&#8230;and with only a few bumps in the road <a href="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2009/12/COMPASSION-5K-2009.HTM">here they are!!!</a></p>
<p></p>
<p>Congratulations to ACRR runners Chris Calkins and Libby Bergman for their commanding wins!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientcityrr.org/news/2009-compassion-5k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 USA 5k Results</title>
		<link>http://www.ancientcityrr.org/news/2009-usa-5k-results/</link>
		<comments>http://www.ancientcityrr.org/news/2009-usa-5k-results/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.ancientcityrr.org/?p=161</guid>
		<description><![CDATA[The results for the 10th Annual University of St. Augustine 5k are up right here. Congratulations to ACRR runner Todd Neville on his win.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-170" title="USA_5k_2009" src="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2009/10/USA_5k_20092.jpg" alt="USA_5k_2009" width="477" height="223" />The results for the 10th Annual University of St. Augustine 5k are <a href="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2009/10/USA-5K-RESULTS.HTM">up right here.</a></p>
<p>Congratulations to ACRR runner Todd Neville on his win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientcityrr.org/news/2009-usa-5k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endless Summer 10k Results</title>
		<link>http://www.ancientcityrr.org/news/endless-summer-10k-resultsphotos/</link>
		<comments>http://www.ancientcityrr.org/news/endless-summer-10k-resultsphotos/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.ancientcityrr.org/?p=145</guid>
		<description><![CDATA[The results for the 2009 Endless Summer 10k XC can be found here. For past results, course map and other info the Endless Summer XC page is right here.]]></description>
			<content:encoded><![CDATA[<p>The results for the 2009 Endless Summer 10k XC can be found <a href="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2009/10/Endless-Summer-10K.pdf">here.</a></p>
<p>For past results, course map and other info the Endless Summer XC page is <a href="http://www.endlesssummerrun.org/">right here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientcityrr.org/news/endless-summer-10k-resultsphotos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights of Columbus Results</title>
		<link>http://www.ancientcityrr.org/news/knights-of-columbus-results/</link>
		<comments>http://www.ancientcityrr.org/news/knights-of-columbus-results/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.ancientcityrr.org/news/knights-of-columbus-results/</guid>
		<description><![CDATA[Here are the results from the 2009 Knights of Columbus race. Results.]]></description>
			<content:encoded><![CDATA[<p>Here are the results from the <a href="http://www.ancientcityrr.org/results/KOC-2009.HTM">2009 Knights of Columbus race</a>.</p>
<p><a href="http://www.ancientcityrr.org/results/KOC-2009.HTM">Results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientcityrr.org/news/knights-of-columbus-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse 5k 2009 Results</title>
		<link>http://www.ancientcityrr.org/news/lighthouse-5k-2009-results/</link>
		<comments>http://www.ancientcityrr.org/news/lighthouse-5k-2009-results/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.ancientcityrr.org/news/lighthouse-5k-2009-results/</guid>
		<description><![CDATA[http://www.ancientcityrr.org/results/LIGHTHOUSE2009.HTM]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ancientcityrr.org/results/LIGHTHOUSE2009.HTM">http://www.ancientcityrr.org/results/LIGHTHOUSE2009.HTM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientcityrr.org/news/lighthouse-5k-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA 2008 5k Results</title>
		<link>http://www.ancientcityrr.org/race-results/usa-2008-5k-results/</link>
		<comments>http://www.ancientcityrr.org/race-results/usa-2008-5k-results/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.ancientcityrr.org/race-results/usa-2008-5k-results/</guid>
		<description><![CDATA[The University of St. Augustine held its 5k run and walk on October 18, and the ACRR showed up and worked the race.  Several members also competed:  Todd Neville took 1st overall, and Chris Calkins was close behind in 2nd. Libby Bergman finished 2nd overall among females.  Nice work by all! Here are the results for the USA 2008 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2008/10/dsc04321-small.JPG" title="dsc04321-small.JPG"><img width="597" src="http://www.ancientcityrr.org/wpblog/wp-content/uploads/2008/10/dsc04321-small.JPG" alt="dsc04321-small.JPG" height="404" /></a><a rel="attachment wp-att-111" href="http://www.ancientcityrr.org/race-results/usa-2008-5k-results/111/" title="dsc04321-medium.JPG"></a></p>
<p>The University of St. Augustine held its 5k run and walk on October 18, and the ACRR showed up and worked the race.  Several members also competed:  Todd Neville took 1st overall, and Chris Calkins was close behind in 2nd. Libby Bergman finished 2nd overall among females.  Nice work by all!</p>
<p>Here are the results for the <a href="http://www.ancientcityrr.org/results/USA2008-TIMES.html">USA 2008 5k</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientcityrr.org/race-results/usa-2008-5k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
